Apartment Size persons Floor Price for
1. - 5.
night
Price for
6. - 10.
night
Price for
11. - 30.
night
Additional
nights
Total

nights
Final clean-up
Parking lot      5.- € 5.- € 4.- € 3.- € .- € 0.- €
TOP 3 36 m2 1 - 2 Ground floor49.- € 38.- € 33.- € 29.- € .- € 32.- €
TOP 4 32 m2 1 - 2 Ground floor46.- € 36.- € 31.- € 28.- € .- € 28.- €
TOP 5 45 m2 1 - 3 Ground floor58.- € 47.- € 41.- € 35.- € .- € 38.- €
TOP 6 50 m2 1 - 4 Ground floor74.- € 56.- € 49.- € 39.- € .- € 45.- €
TOP 9 90 m2 1 - 8 1. floor145.- € 109.- € 95.- € 79.- € .- € 76.- €
TOP 10 50 m2 1 - 4 1. floor74.- € 56.- € 49.- € 39.- € .- € 45.- €
TOP 13 32 m2 1 - 2 2. floor46.- € 36.- € 31.- € 28.- € .- € 28.- €
TOP 14 34 m2 1 - 2 2. floor49.- € 38.- € 33.- € 29.- € .- € 32.- €
TOP 15 50 m2 1 - 4 2. floor74.- € 56.- € 49.- € 39.- € .- € 45.- €
TOP 16 70 m2 1 - 6 3. floor106.- € 80.- € 69.- € 59.- € .- € 62.- €
TOP 17 34 m2 1 - 2 3. floor49.- € 38.- € 33.- € 29.- € .- € 32.- €
TOP 18 34 m2 1 - 2 3. floor49.- € 38.- € 33.- € 29.- € .- € 32.- €
TOP 19 50 m2 1 - 4 3. floor74.- € 56.- € 49.- € 39.- € .- € 45.- €

Prices are quoted in EURO per apartment and night, VAT included!